ETF research Β· Refreshed daily
The ETF library
Liquid, low-cost funds across issuers, ranked by our desk's current call, with every key number and the full thesis one click away. Switch views to compare cost, size and liquidity, or returns and risk, side by side.
Numbers as of 08-30-2026 Β· theses 08-30-2026 Β· unleveraged funds only Β· one cheap share class per exposure
63Funds
12Issuers
$9.4TCombined assets
23Rated buy today
Thesis viewCost & sizePerformanceAllBuyWatchingBelow gradeEvery groupIndexSectorInternationalBondHedgeCryptoCash
| SURYAI Rank# | Fund | Thesis | SURYAI DecisionDecision | Group | Issuer | ExpenseExp | AssetsAUM | Avg volumeVol | Spread bpsSpr | YieldYld | Top 10 weightTop10 | 1 month1M | 3 month3M | 6 month6M | 12 month12M | RS 3MRS | Trend | VolatilityVol% | 1 yr drawdownDD | ResearchThesis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOO Vanguard S&P 500 ETF core equity | Cheapest S&P 500 core holding, above trend with 20.4% 12m return, ideal for risk-on regime. | Buy | Index | Vanguard | 0.03% | $1.69T | 8.0M | 0.6 | 1.07% | 38% | +3.7% | +2.0% | +12.8% | +20.4% | +0.0% | Above 200d | 12.7% | -8.9% | Read Entire ThesisRead β |
| 2 | IVV iShares Core S&P 500 ETF core equity | Low-cost S&P 500 core, above trend with strong 12m return, fits risk-on regime. | Buy | Index | iShares | 0.03% | $869.2B | 7.4M | 3.1 | 1.09% | 38% | +3.7% | +2.0% | +12.7% | +20.4% | +0.0% | Above 200d | 12.8% | -8.9% | Read Entire ThesisRead β |
| 3 | SPY State Street SPDR S&P 500 ETF Trust core equity | Core S&P 500 exposure trending above its 200-day in a risk-on regime with strong 12m returns and tight spreads. | Buy | Index | State Street Investment Management | 0.09% | $795.3B | 50.4M | 0.3 | 1.01% | 38% | +3.7% | +2.0% | +12.8% | +20.3% | +0.0% | Above 200d | 12.8% | -8.9% | Read Entire ThesisRead β |
| 4 | VTI Vanguard Morningstar Total Stock Market ETF core equity | Broad total-market core at 0.03% cost, above trend, aligned with risk-on regime. | Buy | Index | Vanguard | 0.03% | $2.29T | 3.3M | 22.7 | 1.06% | 33% | +3.6% | +2.1% | +12.7% | +20.3% | +0.2% | Above 200d | 13.0% | -8.9% | Read Entire ThesisRead β |
| 5 | XLF State Street Financial Select Sector SPDR ETF cyclical tilt | Financials sector fund leading the rotation with the strongest 3m relative strength and moderate volatility. | Buy | Sector | State Street Investment Management | 0.08% | $57.9B | 33.4M | 20.7 | 1.42% | 57% | +1.9% | +13.0% | +13.9% | +9.7% | +10.9% | Above 200d | 14.5% | -14.8% | Read Entire ThesisRead β |
| 6 | SCHD Schwab U.S. Dividend Equity ETF core equity income | Low-cost dividend fund in a strong uptrend with 3.13% yield and best-in-class 29.82% 12-month return. | Buy | Index | Schwab ETFs | 0.06% | $104.2B | 22.1M | n/a | 3.13% | 42% | +4.5% | +8.2% | +11.7% | +29.8% | +6.2% | Above 200d | 11.0% | -4.6% | Read Entire ThesisRead β |
| 7 | RSP Invesco S&P 500 Equal Weight ETF broadening breadth tilt | Equal-weight S&P leading with +4.05% RS, lower volatility, and broadening breadth in risk-on regime. | Buy | Index | Invesco | 0.20% | $97.3B | 8.6M | 9.1 | 1.49% | 2% | +2.5% | +6.1% | +8.6% | +18.8% | +4.0% | Above 200d | 11.5% | -7.9% | Read Entire ThesisRead β |
| 8 | HYG iShares iBoxx $ High Yield Corporate Bond ETF credit income / risk-on tilt | High-yield credit is above its 200-day with the best returns here and fits the risk-on regime. | Buy | Bond | iShares | 0.49% | $17.1B | 31.6M | 6.3 | 5.94% | 1% | +0.8% | +0.8% | +1.8% | +4.4% | -1.2% | Above 200d | 3.8% | -2.3% | Read Entire ThesisRead β |
| 9 | VEA Vanguard FTSE Developed Markets Index Fund ETF Shares core international equity | Cheap, deep developed-market fund above its 200-day trend with the strongest 12-month return in its group. | Buy | International | Vanguard | 0.03% | $314.9B | 10.9M | 21.9 | 2.56% | 13% | +2.8% | +2.3% | +4.7% | +27.9% | +0.4% | Above 200d | 17.3% | -11.6% | Read Entire ThesisRead β |
| 10 | VTV Vanguard Morningstar Value ETF core value tilt | Ultra-cheap value fund trending up with steady returns and low volatility, aligned with leading financials. | Buy | Index | Vanguard | 0.03% | $256.4B | 2.9M | 1.8 | 1.86% | 22% | +2.1% | +6.9% | +9.8% | +25.6% | +4.8% | Above 200d | 10.2% | -6.4% | Read Entire ThesisRead β |
| 11 | EFA iShares MSCI EAFE ETF core international equity | Developed international leader above its 200-day trend with strong 12-month returns and positive relative strength in a risk-on regime. | Buy | International | iShares | 0.32% | $78.0B | 11.7M | 61.3 | 3.19% | 14% | +1.4% | +4.4% | +3.8% | +21.5% | +2.4% | Above 200d | 15.6% | -11.4% | Read Entire ThesisRead β |
| 12 | XLE State Street Energy Select Sector SPDR ETF cyclical tilt with diversifier | Energy leads on relative strength with strong 12m gains and a negative beta that diversifies risk-on exposure. | Buy | Sector | State Street Investment Management | 0.08% | $39.2B | 30.5M | 43.0 | 2.55% | 73% | +6.3% | +12.2% | +13.6% | +44.9% | +10.0% | Above 200d | 21.7% | -15.0% | Read Entire ThesisRead β |
| 13 | XBI State Street SPDR S&P Biotech ETF cyclical tilt | Biotech leading with strong momentum, tight spreads and shallow drawdown in a risk-on market. | Buy | Sector | State Street Investment Management | 0.35% | $9.6B | 9.1M | 9.8 | 0.39% | 14% | +7.2% | +18.9% | +27.6% | +80.7% | +16.6% | Above 200d | 28.1% | -10.5% | Read Entire ThesisRead β |
| 14 | XLV State Street Health Care Select Sector SPDR ETF defensive leadership tilt | Health care sector fund leading the rotation with strong recent returns and a low defensive beta. | Buy | Sector | State Street Investment Management | 0.08% | $41.7B | 10.1M | 40.3 | 1.56% | 61% | +4.7% | +15.0% | +7.8% | +27.1% | +12.8% | Above 200d | 16.0% | -10.5% | Read Entire ThesisRead β |
| 15 | QUAL iShares MSCI USA Quality Factor ETF core quality tilt | Quality factor fund trending up with positive relative strength, moderate volatility and blue-chip holdings. | Buy | Index | iShares | 0.15% | $46.5B | 1.2M | 269.0 | 0.86% | 43% | +2.1% | +4.0% | +9.6% | +19.2% | +2.0% | Above 200d | 12.1% | -9.0% | Read Entire ThesisRead β |
| 16 | IGV iShares Expanded Tech-Software Sector ETF growth equity tilt | Software surging with 17.35% one-month gain, above 200-day, Technology overweight and cheap to trade. | Buy | Sector | iShares | 0.38% | $13.3B | 15.5M | 18.3 | 0.02% | 60% | +17.4% | +7.7% | +34.3% | +1.9% | +5.7% | Above 200d | 30.9% | -36.6% | Read Entire ThesisRead β |
| 17 | KRE State Street SPDR S&P Regional Banking ETF cyclical tilt | Regional banks leading with Financials overweight, above 200-day, and a solid 2.1% yield. | Buy | Sector | State Street Investment Management | 0.35% | $4.4B | 13.6M | 239.7 | 2.10% | 14% | -2.1% | +7.4% | +12.6% | +15.8% | +5.3% | Above 200d | 22.0% | -15.0% | Read Entire ThesisRead β |
| 18 | EWJ iShares MSCI Japan ETF developed cyclical tilt | Japan fund in a clear uptrend above its 200-day average, beating SPY over 3 months in a supportive risk-on regime. | Buy | International | iShares | 0.49% | $21.8B | 5.0M | 38.7 | 3.86% | 30% | +2.8% | +3.7% | +4.3% | +27.2% | +1.7% | Above 200d | 21.0% | -13.6% | Read Entire ThesisRead β |
| 19 | DBC Invesco DB Commodity Index Tracking Fund inflation / cyclical hedge | Broad commodities in a clean uptrend, above 200-day, leading SPY, and up 31% YTD, a solid inflation-side tilt. | Buy | Hedge | Invesco | 0.85% | $1.7B | 968K | 236.0 | 2.53% | 56% | +5.0% | +4.4% | +22.7% | +44.4% | +2.4% | Above 200d | 20.2% | -16.5% | Read Entire ThesisRead β |
| 20 | XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF diversifier and inflation hedge | Energy leading with strong momentum, above 200-day, and near-zero beta as a diversifier. | Buy | Sector | State Street Investment Management | 0.35% | $3.8B | 3.4M | n/a | 1.83% | 30% | +6.3% | +13.9% | +22.0% | +44.8% | +11.8% | Above 200d | 29.0% | -18.5% | Read Entire ThesisRead β |
| 21 | GDX VanEck Gold Miners ETF cyclical metals / miner sleeve | Gold miners are breaking out: above 200-day, up 29.8% in a month, and leading SPY by 9.2%, strongest metals setup here. | Buy | Hedge | VanEck | 0.51% | $22.7B | 23.7M | n/a | 0.85% | 58% | +29.8% | +11.3% | -14.0% | +63.3% | +9.2% | Above 200d | 50.6% | -38.9% | Read Entire ThesisRead β |
| 22 | IBIT iShares Bitcoin Trust ETF speculative sleeve | Strong recent momentum, above trend, cheapest and most liquid Bitcoin ETF, aligned with a risk-on regime. | Buy | Crypto | iShares | 0.25% | $46.5B | 49.1M | 5.4 | 0.00% | n/a | +19.6% | +5.5% | +18.0% | -31.0% | +3.4% | Above 200d | 44.9% | -53.3% | Read Entire ThesisRead β |
| 23 | ETHA iShares Ethereum Trust ETF speculative sleeve | Ethereum ETF leading hard with 18.5% relative strength and strong momentum in a risk-on regime. | Buy | Crypto | iShares | 0.25% | $5.4B | 34.8M | 20.7 | 0.00% | n/a | +26.6% | +20.9% | +26.5% | -46.9% | +18.5% | Above 200d | 64.8% | -67.2% | Read Entire ThesisRead β |
| 24 | BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF cash / dry powder | Safe cash parking with a 3.81% yield, but a risk-on regime favors owning growth assets over T-bills right now. | Watching | Cash | State Street Investment Management | 0.14% | $47.3B | 9.7M | n/a | 3.81% | n/a | +0.3% | +0.9% | +1.8% | +3.8% | -1.1% | Above 200d | 0.2% | -0.0% | Read Entire ThesisRead β |
| 25 | SHY iShares 1-3 Year Treasury Bond ETF cash parking / capital preservation | Short Treasuries are stable and above their 200-day but offer only cash-like returns in risk-on. | Watching | Bond | iShares | 0.15% | $25.1B | 3.5M | 1.2 | 3.65% | n/a | +0.2% | +0.4% | +0.2% | +2.4% | -1.5% | Above 200d | 1.3% | -0.9% | Read Entire ThesisRead β |
| 26 | XLK State Street Technology Select Sector SPDR ETF cyclical tech tilt | Top-performing tech sector fund but recent relative strength has turned negative amid high volatility. | Watching | Sector | State Street Investment Management | 0.08% | $115.4B | 10.4M | 8.1 | 0.45% | 61% | +5.7% | -2.7% | +34.1% | +41.2% | -4.5% | Above 200d | 26.3% | -15.9% | Read Entire ThesisRead β |
| 27 | DIA State Street SPDR Dow Jones Industrial Average ETF Trust value and financials tilt | Dow leading SPY by 3.13% but heavy financials and single-name concentration warrant caution. | Watching | Index | State Street Investment Management | 0.16% | $45.2B | 4.2M | 20.6 | 1.37% | 55% | +2.7% | +5.2% | +10.0% | +19.1% | +3.1% | Above 200d | 12.4% | -9.8% | Read Entire ThesisRead β |
| 28 | QQQ Invesco QQQ Trust growth tilt | Strong 12m tech-heavy return but lagging RS and negative 3m return warrant waiting for confirmation. | Watching | Index | Invesco | 0.18% | $452.8B | 42.2M | 3.5 | 0.44% | 46% | +4.8% | -2.9% | +18.2% | +25.5% | -4.7% | Above 200d | 19.6% | -12.0% | Read Entire ThesisRead β |
| 29 | VUG Vanguard Morningstar Growth ETF growth tilt | Cheap growth fund with strong holdings but recent lagging momentum and negative relative strength. | Watching | Index | Vanguard | 0.03% | $372.0B | 7.2M | 9.0 | 0.40% | 64% | +5.1% | -1.1% | +15.5% | +15.7% | -3.0% | Above 200d | 17.7% | -16.5% | Read Entire ThesisRead β |
| 30 | IWM iShares Russell 2000 ETF cyclical tilt | Strong 12m and YTD small-cap returns but weak 1m momentum suggests waiting for entry confirmation. | Watching | Index | iShares | 0.19% | $80.1B | 22.8M | 0.7 | 0.91% | 3% | +1.1% | +2.1% | +13.6% | +26.6% | +0.1% | Above 200d | 18.7% | -11.0% | Read Entire ThesisRead β |
| 31 | SMH VanEck Semiconductor ETF cyclical growth tilt | Strong 12m gains and above 200-day, but 3m weakness and lagging RS warrant a better entry. | Watching | Sector | VanEck | 0.35% | $68.1B | 11.0M | 540.9 | 0.20% | 72% | +2.6% | -7.7% | +36.1% | +86.4% | -9.4% | Above 200d | 39.3% | -24.6% | Read Entire ThesisRead β |
| 32 | XLI State Street Industrial Select Sector SPDR ETF core cyclical | Industrials trend up long term but momentum has stalled and the sector is lagging in rotation. | Watching | Sector | State Street Investment Management | 0.08% | $32.9B | 7.0M | 4.0 | 1.15% | 40% | -0.7% | +2.6% | +0.5% | +17.2% | +0.6% | Above 200d | 17.1% | -12.2% | Read Entire ThesisRead β |
| 33 | EEM iShares MSCI Emerging Markets ETF emerging market growth sleeve | Strong 12-month emerging return but lagging SPY over 3 months with high volatility and heavy Taiwan concentration. | Watching | International | iShares | 0.72% | $29.2B | 24.9M | 7.4 | 1.73% | 38% | +5.6% | -1.6% | +7.8% | +37.2% | -3.5% | Above 200d | 24.8% | -14.2% | Read Entire ThesisRead β |
| 34 | XLC State Street Communication Services Select Sector SPDR ETF growth tilt | Communication services show a sharp 1m bounce but sit below trend with weak 3m relative strength. | Watching | Sector | State Street Investment Management | 0.08% | $21.7B | 6.2M | 46.1 | 1.32% | 68% | +6.0% | -2.1% | -3.7% | +2.9% | -4.0% | Below 200d | 15.1% | -11.7% | Read Entire ThesisRead β |
| 35 | ITA iShares U.S. Aerospace & Defense ETF defensive cyclical tilt | Defense above 200-day but flat to negative recent returns and lagging RS suggest waiting. | Watching | Sector | iShares | 0.37% | $14.1B | 690K | 68.4 | 0.44% | 78% | -2.2% | -1.0% | -4.3% | +17.4% | -3.0% | Above 200d | 23.1% | -15.8% | Read Entire ThesisRead β |
| 36 | XLB State Street Materials Select Sector SPDR ETF cyclical tilt | Materials show steady uptrend and mild leadership but only neutral tilt keeps this a wait. | Watching | Sector | State Street Investment Management | 0.08% | $8.3B | 11.6M | 82.8 | 1.68% | 56% | +3.0% | +4.4% | +0.4% | +17.5% | +2.4% | Above 200d | 17.8% | -12.4% | Read Entire ThesisRead β |
| 37 | VWO Vanguard FTSE Emerging Markets Index Fund ETF Shares emerging market core sleeve | Cheap emerging-market fund above its 200-day trend but with mildly negative relative strength and a very wide spread. | Watching | International | Vanguard | 0.06% | $162.0B | 7.8M | 174.4 | 2.36% | 26% | +4.5% | +1.6% | +4.8% | +21.1% | -0.3% | Above 200d | 17.5% | -11.2% | Read Entire ThesisRead β |
| 38 | GLD SPDR Gold Shares inflation / crisis hedge | Strong 12m gains but below its 200-day trend and lagging SPY, so wait for a clearer uptrend before adding. | Watching | Hedge | State Street Investment Management | 0.40% | $130.3B | 8.7M | n/a | 0.00% | n/a | +8.4% | -2.0% | -15.5% | +30.8% | -3.9% | Below 200d | 29.0% | -26.4% | Read Entire ThesisRead β |
| 39 | VNQ Vanguard Real Estate Index Fund ETF Shares income and diversification | Real estate is up on the year and above trend, but the sector lags and macro favors growth over defensives. | Watching | Hedge | Vanguard | 0.13% | $73.1B | 3.1M | 26.7 | 3.51% | 55% | -2.3% | +2.5% | +3.6% | +9.8% | +0.5% | Above 200d | 13.7% | -8.3% | Read Entire ThesisRead β |
| 40 | IAU iShares Gold Trust inflation / crisis hedge (low cost) | Cheaper twin of GLD with the same setup: strong 12m but below trend and lagging SPY, so wait for confirmation. | Watching | Hedge | iShares | 0.25% | $59.7B | 6.2M | 0.0 | 0.00% | n/a | +8.4% | -1.9% | -15.4% | +30.9% | -3.8% | Below 200d | 28.8% | -26.4% | Read Entire ThesisRead β |
| 41 | FBTC Fidelity Wise Origin Bitcoin Fund speculative sleeve | Same Bitcoin exposure and momentum as IBIT but with a much wider spread, so wait or prefer IBIT. | Watching | Crypto | Fidelity Investments | 0.25% | $10.8B | 4.4M | 38.6 | 0.00% | n/a | +19.7% | +5.5% | +18.0% | -31.0% | +3.5% | Above 200d | 44.8% | -53.4% | Read Entire ThesisRead β |
| 42 | USO United States Oil Fund, LP cyclical energy sleeve | Oil surged 86% YTD and stays above trend, but momentum has stalled recently and beta of 2.28 is very high. | Watching | Hedge | USCF Investments | 0.86% | $2.0B | 6.0M | n/a | 0.00% | n/a | +1.7% | +0.5% | +58.3% | +73.7% | -1.5% | Above 200d | 48.2% | -32.5% | Read Entire ThesisRead β |
| 43 | ARKK ARK Innovation ETF speculative sleeve | Speculative growth rebounding above 200-day but negative YTD, high fees and extreme beta warrant caution. | Watching | Sector | ARK ETF Trust | 0.75% | $5.6B | 6.0M | 39.1 | 0.00% | 48% | +16.0% | +3.2% | +16.0% | +12.0% | +1.2% | Above 200d | 37.5% | -31.4% | Read Entire ThesisRead β |
| 44 | IEF iShares 7-10 Year Treasury Bond ETF rate hedge | Mid-duration Treasuries are below their 200-day and lagging in a risk-on tape, offering little now. | Below grade | Bond | iShares | 0.15% | $47.2B | 7.0M | 2.1 | 3.96% | n/a | -0.0% | -0.9% | -3.4% | +0.5% | -2.8% | Below 200d | 4.6% | -4.1% | Read Entire ThesisRead β |
| 45 | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF credit income | Investment-grade corporates are the weakest bond sleeve here, below trend with wide spreads. | Below grade | Bond | iShares | 0.14% | $33.0B | 28.1M | 12.2 | 4.66% | 1% | +0.4% | -1.6% | -2.5% | +1.1% | -3.5% | Below 200d | 5.3% | -3.3% | Read Entire ThesisRead β |
| 46 | XLU State Street Utilities Select Sector SPDR ETF rate-sensitive defensive | Utilities are below their 200-day, lagging and underweight, the weakest fit for this regime. | Below grade | Sector | State Street Investment Management | 0.08% | $23.1B | 19.9M | 2.3 | 2.70% | 58% | -4.3% | -3.2% | -9.3% | +3.0% | -5.0% | Below 200d | 15.1% | -9.3% | Read Entire ThesisRead β |
| 47 | BND Vanguard Total Bond Market Index Fund ETF Shares core bond | Total bond market is below its 200-day and trailing SPY, weak fit for a risk-on horizon. | Below grade | Bond | Vanguard | 0.03% | $396.7B | 7.9M | 2.8 | 4.03% | n/a | +0.2% | -0.6% | -1.9% | +1.9% | -2.5% | Below 200d | 3.7% | -2.7% | Read Entire ThesisRead β |
| 48 | AGG iShares Core U.S. Aggregate Bond ETF core bond | Aggregate bond index is below its 200-day and lagging SPY, no edge in a risk-on tape. | Below grade | Bond | iShares | 0.03% | $137.1B | 8.3M | 2.1 | 4.05% | 3% | +0.2% | -0.6% | -1.9% | +2.0% | -2.5% | Below 200d | 3.8% | -2.8% | Read Entire ThesisRead β |
| 49 | MUB iShares National Muni Bond ETF tax-exempt income | Municipal bonds are below trend with a very wide spread, poor fit for a short horizon. | Below grade | Bond | iShares | 0.05% | $45.3B | 3.9M | 137.8 | 3.23% | n/a | -0.2% | -1.0% | -1.8% | +4.0% | -2.9% | Below 200d | 3.0% | -2.8% | Read Entire ThesisRead β |
| 50 | TIP iShares TIPS Bond ETF inflation hedge | Inflation-linked bonds are below their 200-day and lagging SPY, no trigger in this regime. | Below grade | Bond | iShares | 0.18% | $14.6B | 1.8M | 2.8 | 4.47% | n/a | -0.0% | -1.1% | -1.1% | +0.9% | -3.0% | Below 200d | 3.3% | -2.0% | Read Entire ThesisRead β |
| 51 | TLT iShares 20+ Year Treasury Bond ETF rate hedge | Long Treasuries are below their 200-day trend and lagging SPY sharply in a risk-on regime that favors equities. | Below grade | Bond | iShares | 0.15% | $41.5B | 27.6M | 6.0 | 4.75% | n/a | +0.5% | -2.2% | -6.7% | +0.0% | -4.1% | Below 200d | 9.5% | -8.4% | Read Entire ThesisRead β |
| 52 | XHB State Street SPDR S&P Homebuilders ETF cyclical tilt | Homebuilders below 200-day with weak 6m and 12m returns and a lagging discretionary tilt. | Below grade | Sector | State Street Investment Management | 0.35% | $1.4B | 2.4M | 55.3 | 0.76% | 39% | +0.1% | +2.1% | -8.9% | -8.3% | +0.1% | Below 200d | 27.9% | -21.6% | Read Entire ThesisRead β |
| 53 | MTUM iShares MSCI USA Momentum Factor ETF speculative sleeve | Momentum fund losing momentum, with negative relative strength, high volatility and wide spreads. | Below grade | Index | iShares | 0.15% | $25.3B | 1.6M | 76.6 | 0.62% | 40% | +0.3% | -5.0% | +18.7% | +23.3% | -6.8% | Above 200d | 26.2% | -18.0% | Read Entire ThesisRead β |
| 54 | XLY State Street Consumer Discretionary Select Sector SPDR ETF cyclical tilt | Discretionary is lagging with negative 3m and YTD returns despite a favorable sector tilt. | Below grade | Sector | State Street Investment Management | 0.08% | $22.5B | 7.4M | 109.9 | 0.78% | 68% | +4.3% | -2.8% | +0.7% | +1.1% | -4.7% | Above 200d | 19.4% | -15.0% | Read Entire ThesisRead β |
| 55 | XLP State Street Consumer Staples Select Sector SPDR ETF defensive ballast | Staples are defensive and underweight in a risk-on regime with no relative strength edge. | Below grade | Sector | State Street Investment Management | 0.08% | $14.6B | 11.3M | 14.0 | 2.58% | 62% | -0.0% | +3.8% | -3.9% | +8.7% | +1.8% | Above 200d | 14.3% | -9.7% | Read Entire ThesisRead β |
| 56 | XLRE State Street Real Estate Select Sector SPDR ETF income and rate-sensitive | Real estate is lagging with flat relative strength and a wide spread despite a decent yield. | Below grade | Sector | State Street Investment Management | 0.08% | $8.6B | 5.2M | 148.3 | 3.12% | 60% | -1.8% | +2.0% | +3.0% | +9.1% | +0.0% | Above 200d | 14.0% | -8.3% | Read Entire ThesisRead β |
| 57 | GBTC Grayscale Bitcoin Trust ETF speculative sleeve | Same Bitcoin exposure but a 1.5% fee makes it clearly inferior to cheaper alternatives like IBIT. | Below grade | Crypto | Grayscale | 1.50% | $8.4B | 2.1M | 18.3 | 0.00% | n/a | +19.6% | +5.2% | +17.4% | -31.9% | +3.2% | Above 200d | 44.8% | -53.8% | Read Entire ThesisRead β |
| 58 | FXI iShares China Large-Cap ETF speculative country sleeve | China large-cap is below its 200-day trend with negative 12-month returns and the deepest drawdown in the group. | Below grade | International | iShares | 0.73% | $4.3B | 22.9M | 16.9 | 1.87% | 58% | -2.8% | +2.1% | -4.0% | -5.4% | +0.1% | Below 200d | 19.8% | -22.9% | Read Entire ThesisRead β |
| 59 | INDA iShares MSCI India ETF speculative country sleeve | India fund below its 200-day trend with negative 6- and 12-month returns and no leadership versus SPY. | Below grade | International | iShares | 0.61% | $6.6B | 5.7M | 2.0 | 0.00% | 36% | -0.3% | +2.1% | -5.2% | -5.9% | +0.1% | Below 200d | 15.1% | -17.9% | Read Entire ThesisRead β |
| 60 | SLV iShares Silver Trust speculative metals sleeve | Huge 71% 12m gain but brutal drawdown and volatility, still below trend and badly lagging SPY, too risky here. | Below grade | Hedge | iShares | 0.50% | $28.1B | 18.4M | 3.3 | 0.00% | n/a | +12.2% | -12.2% | -29.4% | +71.5% | -13.8% | Below 200d | 62.1% | -52.3% | Read Entire ThesisRead β |
| 61 | BLOK Amplify Blockchain Technology ETF speculative sleeve | Blockchain equity basket is lagging badly with negative 3-month relative strength despite a risk-on tape. | Below grade | Crypto | Amplify ETFs | 0.70% | $1.1B | 250K | 12.9 | 0.82% | 33% | +3.5% | -8.6% | +16.2% | +4.9% | -10.3% | Above 200d | 40.5% | -35.6% | Read Entire ThesisRead β |
| 62 | UUP Invesco DB US Dollar Index Bullish Fund defensive dollar hedge | Dollar bull fund is steady but a risk-on regime with easy conditions favors risk assets, not defensive dollar exposure. | Below grade | Hedge | Invesco | 0.75% | $436M | 1.9M | 3.5 | 3.29% | 49% | +0.1% | +1.9% | +4.1% | +6.0% | -0.1% | Above 200d | 5.6% | -3.6% | Read Entire ThesisRead β |
| 63 | BITQ Bitwise Crypto Industry Innovators ETF speculative sleeve | Crypto equity fund with the worst relative strength here, tiny size, and wide spreads despite risk-on tape. | Below grade | Crypto | Bitwise Investments | 0.85% | $382M | 106K | 44.7 | 0.00% | 59% | +4.5% | -13.8% | +25.5% | +22.6% | -15.4% | Above 200d | 59.7% | -45.0% | Read Entire ThesisRead β |
See the full ETF library, free
You're viewing the top 3 of 63 funds. A free signup opens the complete library, every fund ranked with its thesis, plus the engine's entry & exit alerts by email and browser alerts if you want them.
Already subscribed? Unlock this device β
Already subscribed on another device? Enter the email you subscribed with and we send a one-time code. Your watchlist and access follow you.
Free while it is in preview. If that ever changes, we email you first, and nothing is charged automatically.
β FULL LIBRARY UNLOCKED Β· SUBSCRIBER VIEW Β· lock this device
Not financial advice. This is the published output of an AI-driven, human-in-the-loop research process on a paper (simulated) account: informational only, not personalized investment advice, and not a solicitation to buy or sell any security. Past performance does not guarantee future results. Do your own research and trade at your own discretion in your own account. See the full disclaimer, terms & privacy.