Trend board Β· Refreshed daily
The technical trend board
Every tracked name against its key moving averages. Green = above the level; red = below.
Levels as of 08-19-2026 Β· universe = our research candidates and the highest-dollar-volume US equities
β² 298 Bullish Β· 49%90 HoldβΌ 224 Bearish612 equities tracked
AllBullishHoldBearishEverythingResearch namesHigh-volume names
| Rank# | Company | Price | 9 day EMA9E | 21 day EMA21E | 50 day SMA50S | 200 day SMA200S | Daily KijunKij | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | AVGO Broadcom Inc. | 362.44 | -7.8% | -8.6% | -6.8% | -1.8% | -8.3% | Bearish |
| 2 | NVDA NVIDIA Corporation | 217.58 | -1.0% | +1.2% | +5.1% | +11.5% | +4.1% | Bullish |
| 3 | MU Micron Technology, Inc. | 937.11 | +0.5% | +2.0% | -2.6% | +66.3% | +5.6% | Bullish |
| 4 | AAPL Apple Inc. | 316.90 | +2.1% | +1.4% | +2.4% | +12.8% | -1.7% | Bullish |
| 5 | META Meta Platforms, Inc. | 546.19 | -4.4% | -6.6% | -8.1% | -12.6% | -9.8% | Bearish |
| 6 | AMZN Amazon.com, Inc. | 265.80 | +0.5% | +1.9% | +6.8% | +11.6% | +3.5% | Bullish |
| 7 | NBIS Nebius Group N.V. | 223.89 | -5.2% | +0.4% | +0.4% | +51.0% | +5.0% | Bullish |
| 8 | TSLA Tesla, Inc. | 351.16 | +4.0% | +3.3% | -4.4% | -13.2% | -0.2% | Hold |
| 9 | LLY Eli Lilly and Company | 1,280.56 | +5.4% | +7.0% | +9.0% | +22.0% | +6.6% | Bullish |
| 10 | MSFT Microsoft Corporation | 484.42 | -0.2% | +4.0% | +16.3% | +12.2% | +8.7% | Bullish |
| 11 | AMD Advanced Micro Devices, Inc. | 466.23 | -4.1% | -5.3% | -8.6% | +42.3% | -5.4% | Bearish |
| 12 | GOOGL Alphabet Inc. | 344.80 | -0.6% | -1.2% | -2.2% | +3.7% | -1.4% | Bearish |
| 13 | PLTR Palantir Technologies Inc. | 175.22 | +3.3% | +11.3% | +27.8% | +15.4% | +17.6% | Bullish |
| 14 | MRK Merck & Co., Inc. | 152.19 | +11.0% | +14.6% | +20.1% | +32.8% | +10.2% | Bullish |
| 15 | WBS Webster Financial Corporation | 77.57 | -1.0% | -0.4% | +1.4% | +11.4% | +0.1% | Hold |
| 16 | NFLX Netflix, Inc. | 80.23 | +4.3% | +6.6% | +7.6% | -44.3% | +9.7% | Bullish |
| 17 | WMT Walmart Inc. | 114.40 | +0.1% | +0.7% | +0.2% | -3.5% | +1.7% | Bullish |
| 18 | LRCX Lam Research Corporation | 307.17 | -4.4% | -3.6% | -9.1% | +21.9% | +1.4% | Hold |
| 19 | KO The Coca-Cola Company | 90.36 | +2.7% | +4.3% | +7.6% | +16.9% | +5.2% | Bullish |
| 20 | GEV GE Vernova Inc. | 987.28 | -3.4% | -3.3% | -4.4% | +14.2% | -3.1% | Bearish |
| 21 | TSM Taiwan Semiconductor Manufacturing Company Limited | 412.27 | -1.7% | -1.4% | -2.9% | +12.9% | +1.9% | Hold |
| 22 | BAC Bank of America Corporation | 63.18 | -0.9% | +0.5% | +4.9% | +16.3% | +0.8% | Bullish |
| 23 | CRM Salesforce, Inc. | 206.08 | +5.1% | +9.1% | +19.0% | +2.4% | +13.5% | Bullish |
| 24 | AMAT Applied Materials, Inc. | 496.00 | -4.5% | -6.0% | -11.6% | +26.2% | -5.2% | Bearish |
| 25 | COHR Coherent Corp. | 287.50 | -9.8% | -9.3% | -13.5% | +7.2% | -6.1% | Bearish |
| 26 | ADI Analog Devices, Inc. | 373.22 | -1.9% | -2.0% | -4.2% | +9.7% | -0.7% | Bearish |
| 27 | WDC Western Digital Corporation | 461.81 | -5.1% | -7.2% | -16.0% | +30.0% | -6.4% | Bearish |
| 28 | PFE Pfizer Inc. | 28.25 | +4.8% | +7.8% | +11.8% | +8.8% | +7.1% | Bullish |
| 29 | TJX The TJX Companies, Inc. | 144.57 | -5.0% | -6.4% | -7.9% | -6.9% | -5.2% | Bearish |
| 30 | PG The Procter & Gamble Company | 144.40 | -0.1% | -0.8% | -2.3% | -2.2% | -2.0% | Bearish |
| 31 | PGR The Progressive Corporation | 217.25 | +3.1% | +2.5% | +1.4% | +3.3% | +2.0% | Bullish |
| 32 | UBER Uber Technologies, Inc. | 78.03 | +3.4% | +5.5% | +7.6% | +0.9% | +7.8% | Bullish |
| 33 | V Visa Inc. | 365.69 | +0.6% | +1.1% | +4.2% | +10.3% | +1.2% | Bullish |
| 34 | GS Goldman Sachs Group Inc. | 1,021.44 | -1.5% | -1.9% | -3.0% | +9.4% | -4.2% | Bearish |
| 35 | INTU Intuit Inc. | 362.46 | +5.6% | +10.5% | +22.3% | -18.6% | +12.8% | Bullish |
| 36 | FDX FedEx Corporation | 328.37 | +0.3% | +1.8% | +2.7% | -0.9% | +1.7% | Bullish |
| 37 | SNOW Snowflake Inc. | 324.83 | -0.2% | +4.5% | +18.1% | +50.9% | +9.1% | Bullish |
| 38 | UNH UnitedHealth Group Incorporated | 388.53 | -2.7% | -4.5% | -6.3% | +11.8% | -8.3% | Bearish |
| 39 | VRT Vertiv Holdings Co | 260.92 | -5.8% | -6.7% | -11.5% | +3.4% | -2.3% | Bearish |
| 40 | ABBV ABBVIE INC. | 266.10 | +4.6% | +5.6% | +8.0% | +17.7% | +4.6% | Bullish |
| 41 | RTX RTX Corporation | 220.41 | -0.6% | +1.7% | +9.1% | +15.3% | +5.7% | Bullish |
| 42 | JPM JPMorgan Chase & Co. | 357.34 | -0.8% | +0.5% | +4.4% | +13.2% | +1.9% | Bullish |
| 43 | ADBE Adobe Inc. | 272.57 | +3.6% | +7.0% | +17.9% | +0.6% | +12.0% | Bullish |
| 44 | MCD McDonald's Corporation | 267.43 | -0.9% | -1.2% | -2.0% | -10.3% | -0.9% | Bearish |
| 45 | HD Home Depot, Inc. | 344.34 | +0.5% | +0.6% | +1.4% | -0.6% | +1.1% | Bullish |
| 46 | CVX Chevron Corporation | 205.78 | +3.0% | +5.7% | +11.2% | +15.6% | +6.5% | Bullish |
| 47 | PANW Palo Alto Networks, Inc. | 359.76 | -3.3% | -0.2% | +8.3% | +60.1% | +1.7% | Hold |
| 48 | GE GE Aerospace | 356.23 | -2.7% | -2.1% | -0.7% | +11.6% | -1.8% | Bearish |
| 49 | PWR Quanta Services, Inc. | 677.27 | -0.8% | +0.8% | +0.7% | +17.3% | +5.9% | Bullish |
| 50 | HPE Hewlett Packard Enterprise Company | 53.12 | -4.0% | +0.5% | +8.9% | +68.7% | -0.5% | Hold |
| 51 | MLM Martin Marietta Materials | 535.26 | -0.9% | -2.5% | -6.0% | -11.7% | -3.6% | Bearish |
| 52 | NOK Nokia Corporation | 10.13 | -0.5% | -0.6% | -11.6% | +7.7% | -0.7% | Bearish |
| 53 | C Citigroup Inc. | 132.86 | -2.5% | -2.1% | -3.2% | +9.6% | -0.7% | Bearish |
| 54 | QCOM QUALCOMM Incorporated | 161.96 | -0.2% | -1.9% | -10.0% | -3.8% | +0.1% | Bearish |
| 55 | HWM Howmet Aerospace Inc. | 283.51 | -1.0% | -0.1% | +2.2% | +17.1% | -1.3% | Hold |
| 56 | JCI Johnson Controls International plc | 144.95 | -3.5% | -2.6% | -0.2% | +8.7% | -1.2% | Bearish |
| 57 | SYK Stryker Corporation | 340.01 | +0.6% | +1.2% | +4.3% | -0.2% | +2.8% | Bullish |
| 58 | NEE NextEra Energy, Inc. | 85.90 | -0.2% | -0.8% | -1.4% | -2.2% | -1.5% | Bearish |
| 59 | MS Morgan Stanley | 214.25 | -0.9% | -0.7% | -1.2% | +14.0% | -1.5% | Bearish |
| 60 | TER Teradyne, Inc. | 379.66 | -4.6% | -1.7% | -1.4% | +24.3% | +2.4% | Hold |
| 61 | LIN Linde plc | 481.14 | -0.3% | -2.0% | -5.4% | +1.0% | -3.4% | Bearish |
| 62 | WDAY Workday, Inc. | 198.46 | +5.3% | +13.6% | +34.0% | +22.5% | +12.2% | Bullish |
| 63 | RDDT Reddit, Inc. | 151.75 | -5.1% | -7.6% | -12.8% | -14.3% | -11.2% | Bearish |
| 64 | COST Costco Wholesale Corporation | 956.99 | +0.2% | +0.6% | +0.8% | -0.2% | +0.9% | Bullish |
| 65 | APH Amphenol Corporation | 156.00 | -4.8% | -4.3% | -3.0% | +8.0% | -1.2% | Bearish |
| 66 | OXY Occidental Petroleum Corporation | 60.08 | +2.6% | +5.1% | +10.0% | +17.2% | +5.6% | Bullish |
| 67 | APP AppLovin Corporation | 310.77 | -4.4% | -14.0% | -28.6% | -38.3% | -18.8% | Bearish |
| 68 | UNP Union Pacific Corporation | 301.84 | +1.5% | +2.5% | +6.0% | +18.1% | +0.5% | Bullish |
| 69 | ROST Ross Stores, Inc. | 234.70 | -3.1% | -3.3% | +0.2% | +12.7% | -1.6% | Hold |
| 70 | COP ConocoPhillips | 130.59 | +3.5% | +7.0% | +13.5% | +18.7% | +8.0% | Bullish |
| 71 | WFC Wells Fargo & Company | 85.94 | -1.7% | -1.4% | -0.0% | +1.1% | -1.0% | Bearish |
| 72 | CHTR Charter Communications, Inc. Class A Common Stock New | 152.61 | +1.3% | +3.7% | +9.6% | -17.9% | +12.7% | Bullish |
| 73 | PYPL PayPal Holdings, Inc. | 61.27 | +1.9% | +5.6% | +19.7% | +18.9% | +6.0% | Bullish |
| 74 | MDT Medtronic plc | 94.12 | +3.7% | +6.7% | +12.2% | +4.8% | +8.1% | Bullish |
| 75 | VRTX Vertex Pharmaceuticals Incorporated | 551.95 | +6.1% | +9.2% | +13.4% | +20.3% | +8.2% | Bullish |
| 76 | NVO Novo-Nordisk A/S | 46.46 | +0.3% | -1.2% | -2.0% | +0.0% | -3.0% | Hold |
| 77 | CDE Coeur Mining, Inc. | 20.92 | +11.7% | +19.0% | +26.5% | +12.7% | +18.7% | Bullish |
| 78 | CPRT Copart, Inc. | 33.85 | +8.8% | +12.4% | +15.1% | -3.1% | +11.6% | Bullish |
| 79 | T AT&T Inc. | 25.14 | +2.3% | +4.9% | +10.2% | +0.1% | +7.5% | Bullish |
| 80 | IBM International Business Machines Corporation | 237.21 | +1.4% | +1.1% | -4.7% | -11.1% | +7.6% | Hold |
| 81 | ETN Eaton Corporation plc | 424.55 | -3.6% | -1.8% | +2.3% | +12.1% | +1.6% | Hold |
| 82 | TLN Talen Energy Corporation Common Stock | 322.23 | -5.8% | -7.7% | -12.6% | -11.2% | -10.8% | Bearish |
| 83 | MDLZ Mondelez International, Inc. | 64.17 | +2.0% | +3.0% | +4.7% | +9.3% | +3.1% | Bullish |
| 84 | CSX CSX Corporation | 50.68 | +0.6% | +0.8% | +3.0% | +20.0% | -0.9% | Bullish |
| 85 | CCL Carnival Corporation Ltd. | 26.70 | -3.5% | -3.8% | -4.3% | -4.4% | -3.5% | Bearish |
| 86 | CME CME Group Inc. | 266.92 | +0.2% | +1.8% | +6.1% | -4.1% | +4.5% | Bullish |
| 87 | HL Hecla Mining Company | 20.52 | +12.8% | +20.4% | +29.6% | +10.5% | +19.5% | Bullish |
| 88 | BLK Blackrock, Inc. | 1,159.14 | +0.7% | +3.1% | +9.1% | +9.9% | +4.5% | Bullish |
| 89 | SPGI S&P Global Inc. | 426.86 | +2.3% | +2.0% | +1.1% | -5.6% | -1.4% | Hold |
| 90 | ILMN Illumina, Inc. | 205.11 | +5.3% | +6.1% | +10.7% | +40.5% | +6.3% | Bullish |
| 91 | SCHW The Charles Schwab Corporation | 110.86 | +1.0% | +3.5% | +10.3% | +14.9% | +4.8% | Bullish |
| 92 | KVUE Kenvue Inc. | 19.16 | +0.5% | +0.3% | +1.0% | +7.7% | -0.9% | Bullish |
| 93 | STLD Steel Dynamics, Inc. | 230.86 | -8.5% | -8.6% | -7.2% | +12.3% | -7.1% | Bearish |
| 94 | MCHP Microchip Technology Incorporated | 77.05 | -2.1% | -3.3% | -9.3% | +0.9% | -3.2% | Bearish |
| 95 | AXP American Express Company | 339.86 | -0.2% | -0.4% | -0.5% | +0.3% | -0.2% | Bearish |
| 96 | FICO Fair Isaac Corporation | 1,160.92 | +5.9% | +3.5% | -1.2% | -13.4% | -4.3% | Hold |
| 97 | DLR Digital Realty Trust, Inc. | 192.35 | -1.3% | +0.1% | +3.1% | +8.4% | +1.6% | Bullish |
| 98 | IONQ IonQ, Inc. | 43.36 | -1.0% | +2.3% | -3.8% | -3.7% | +8.7% | Hold |
| 99 | PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | 18.54 | +1.7% | +1.8% | +4.6% | +11.2% | +0.5% | Bullish |
| 100 | HCA HCA Healthcare, Inc. | 406.96 | -0.3% | +0.7% | +3.1% | -10.6% | +3.7% | Hold |
| 101 | CIEN Ciena Corporation | 400.27 | -3.2% | -2.5% | -5.4% | +9.2% | +1.8% | Hold |
| 102 | CMI Cummins Inc. | 608.27 | -3.3% | -4.8% | -8.1% | +2.5% | -3.3% | Bearish |
| 103 | CDNS Cadence Design Systems, Inc. | 315.06 | -2.7% | -5.4% | -11.7% | -3.7% | -9.6% | Bearish |
| 104 | KMI Kinder Morgan, Inc. | 32.08 | -0.2% | +0.2% | +0.1% | +4.2% | +0.3% | Bullish |
| 105 | ABNB Airbnb, Inc. | 186.32 | +4.1% | +10.8% | +23.1% | +37.4% | +14.7% | Bullish |
| 106 | XEL Xcel Energy Inc. | 79.42 | +0.8% | +0.8% | +0.1% | +0.7% | +0.1% | Bullish |
| 107 | ARM Arm Holdings plc | 249.28 | -5.9% | -8.0% | -18.3% | +26.9% | -4.0% | Bearish |
| 108 | F Ford Motor Company | 14.50 | +2.4% | +2.2% | +2.3% | +7.9% | -3.5% | Bullish |
| 109 | CELH Celsius Holdings, Inc. | 32.27 | +9.3% | +11.0% | +10.1% | -16.6% | +14.9% | Bullish |
| 110 | INFY Infosys Limited American Depositary Shares | 12.03 | -0.5% | +0.1% | +4.1% | -16.5% | +4.5% | Hold |
| 111 | CVS CVS Health Corporation | 93.63 | -2.3% | -5.2% | -8.4% | +9.4% | -8.1% | Bearish |
| 112 | CBOE Cboe Global Markets, Inc. | 282.02 | -2.6% | -2.1% | +2.0% | -0.1% | -3.0% | Bearish |
| 113 | MTSI MACOM Technology Solutions Holdings, Inc. | 269.76 | -8.7% | -8.0% | -14.4% | +4.8% | -3.5% | Bearish |
| 114 | ADP Automatic Data Processing, Inc. | 277.21 | +2.2% | +4.3% | +12.0% | +17.8% | +6.4% | Bullish |
| 115 | KR The Kroger Co. | 56.28 | -0.5% | -1.5% | -3.7% | -12.7% | -2.6% | Bearish |
| 116 | EQR Equity Residential | 63.66 | -3.0% | -4.4% | -5.6% | +0.3% | -5.0% | Bearish |
| 117 | WMB The Williams Companies, Inc. | 73.26 | -0.1% | +0.3% | -0.1% | +5.7% | +1.2% | Hold |
| 118 | FERG Ferguson Enterprises Inc. | 243.26 | -1.2% | -0.2% | +2.9% | +1.1% | -0.8% | Hold |
| 119 | TWLO Twilio Inc. | 221.77 | -3.5% | +0.5% | +7.1% | +41.1% | +1.3% | Bullish |
| 120 | DUOL Duolingo, Inc. | 145.99 | +6.3% | +8.6% | +12.9% | +7.9% | +10.9% | Bullish |
| 121 | NI NiSource Inc. | 41.64 | -1.8% | -4.2% | -8.8% | -7.8% | -5.9% | Bearish |
| 122 | PCG PG&E Corporation | 17.68 | +0.6% | +1.2% | +2.6% | +5.4% | -0.0% | Bullish |
| 123 | CB Chubb Limited | 340.90 | -1.1% | -1.8% | -1.1% | +5.5% | -2.7% | Bearish |
| 124 | HBAN Huntington Bancshares Incorporated | 17.17 | -2.5% | -2.5% | -2.4% | +1.6% | -3.0% | Bearish |
| 125 | SLB SLB N.V. | 53.58 | +1.5% | +4.1% | +7.7% | +11.9% | +7.5% | Bullish |
| 126 | ATI ATI Inc. | 215.69 | -2.9% | +1.2% | +8.1% | +42.0% | +4.2% | Bullish |
| 127 | AXON Axon Enterprise, Inc. | 646.05 | +5.8% | +10.7% | +21.1% | +27.2% | +13.7% | Bullish |
| 128 | TMUS T-Mobile US, Inc. | 182.32 | +0.9% | +1.0% | +0.3% | -7.1% | -1.1% | Hold |
| 129 | RRX Regal Rexnord Corporation | 169.59 | -3.7% | -9.1% | -17.5% | -8.8% | -12.9% | Bearish |
| 130 | MCO Moody's Corporation | 496.60 | +2.4% | +2.8% | +4.3% | +5.2% | +0.1% | Bullish |
| 131 | TTMI TTM Technologies, Inc. | 116.22 | -10.8% | -12.9% | -24.7% | -0.8% | -6.8% | Bearish |
| 132 | ONTO Onto Innovation Inc. | 299.40 | -4.8% | -1.3% | -1.4% | +28.8% | +5.2% | Hold |
| 133 | P Everpure, Inc. | 112.00 | +2.9% | +15.3% | +38.1% | +49.6% | +21.3% | Bullish |
| 134 | MKSI MKS Inc. | 281.51 | -6.6% | -9.2% | -17.7% | +10.2% | -10.1% | Bearish |
| 135 | VMRK Vivmark Residential | 64.38 | -1.2% | -2.7% | -4.3% | +1.4% | -3.9% | Bearish |
| 136 | PAAS Pan American Silver Corp. | 50.30 | +3.6% | +6.0% | +9.4% | -2.0% | +6.8% | Bullish |
| 137 | FITB Fifth Third Bancorp | 54.97 | -3.6% | -3.7% | -2.6% | +9.6% | -3.8% | Bearish |
| 138 | AVB Vivmark Residential | 184.11 | -0.3% | -1.4% | -2.1% | +2.4% | -2.2% | Bearish |
| 139 | TFC Truist Financial Corporation | 50.98 | -2.4% | -2.2% | -0.6% | +3.4% | -2.6% | Bearish |
| 140 | RS Reliance, Inc. | 398.95 | -4.5% | -3.4% | -0.4% | +17.4% | -1.9% | Bearish |
| 141 | HPQ HP Inc. | 29.96 | +1.2% | +5.5% | +16.8% | +32.7% | +8.1% | Bullish |
| 142 | ELV Elevance Health, Inc. | 398.35 | +0.8% | +1.4% | +0.7% | +12.4% | +3.6% | Bullish |
| 143 | OKTA Okta, Inc. | 141.27 | -2.9% | -2.0% | +3.0% | +44.5% | -1.2% | Hold |
| 144 | RGEN Repligen Corporation | 176.37 | +6.2% | +11.7% | +21.7% | +25.7% | +14.3% | Bullish |
| 145 | AZN AstraZeneca PLC | 164.94 | +2.8% | +0.9% | -4.5% | β | +0.4% | Hold |
| 146 | APA APA Corporation | 43.46 | +6.6% | +12.1% | +21.1% | +34.1% | +11.1% | Bullish |
| 147 | SAP SAP SE | 215.62 | +4.2% | +10.5% | +24.9% | +8.5% | +18.8% | Bullish |
| 148 | W Wayfair Inc. | 107.75 | +4.7% | +8.7% | +17.5% | +21.9% | +9.2% | Bullish |
| 149 | PPL PPL Corporation | 35.49 | -0.3% | -0.3% | -1.0% | -2.5% | -0.5% | Bearish |
| 150 | AWK American Water Works Company, Inc. | 138.71 | +1.9% | +2.7% | +4.8% | +5.9% | +2.7% | Bullish |
| 151 | WWD Woodward, Inc. Common Stock | 360.23 | -1.5% | -3.6% | -9.0% | +1.4% | -6.6% | Bearish |
| 152 | SO The Southern Company | 92.21 | -0.3% | -1.2% | -2.5% | -0.4% | -2.9% | Bearish |
| 153 | VEEV Veeva Systems Inc. | 251.30 | +5.2% | +12.3% | +29.3% | +25.5% | +16.2% | Bullish |
| 154 | ROK Rockwell Automation, Inc. | 433.33 | -2.2% | -3.8% | -6.2% | +3.8% | -5.9% | Bearish |
| 155 | HON Honeywell International Inc. | 221.75 | -4.4% | -5.5% | -4.0% | +0.5% | -6.0% | Bearish |
| 156 | RMBS Rambus Inc. | 90.88 | -5.8% | -8.0% | -18.0% | -16.5% | -5.0% | Bearish |
| 157 | KMB Kimberly-Clark Corporation Common Stock | 109.87 | +0.6% | +0.5% | +1.4% | +6.7% | -0.7% | Bullish |
| 158 | ADSK Autodesk, Inc. | 251.36 | +1.5% | +4.8% | +15.0% | +0.6% | +8.6% | Bullish |
| 159 | BIDU Baidu, Inc. ADS | 92.93 | -8.1% | -11.7% | -15.5% | -25.3% | -9.7% | Bearish |
| 160 | RKT Rocket Companies, Inc. | 14.62 | +2.3% | +3.6% | +3.6% | -10.5% | +4.8% | Bullish |
| 161 | NOC Northrop Grumman Corp. | 583.00 | +1.2% | +3.5% | +7.7% | -3.5% | +8.6% | Bullish |
| 162 | IAG IAMGold Corporation | 19.73 | +8.6% | +15.7% | +23.1% | +13.8% | +17.1% | Bullish |
| 163 | WM Waste Management, Inc. | 225.04 | -0.2% | -1.1% | -1.2% | +0.4% | -4.1% | Bearish |
| 164 | CNP CenterPoint Energy, Inc. | 40.42 | -0.7% | -2.4% | -5.5% | -2.5% | -5.0% | Bearish |
| 165 | TSCO Tractor Supply Company | 35.44 | +1.6% | +5.2% | +12.0% | -17.7% | +7.6% | Bullish |
| 166 | COF Capital One Financial Corporation | 220.71 | -0.1% | +1.9% | +6.9% | +6.3% | +4.1% | Bullish |
| 167 | FLEX Flex Ltd. | 113.05 | -6.8% | -7.9% | -14.8% | +22.9% | -3.8% | Bearish |
| 168 | SWKS Skyworks Solutions, Inc. | 68.55 | +0.7% | +3.0% | +4.0% | +7.1% | +8.7% | Bullish |
| 169 | KDP Keurig Dr Pepper Inc. | 31.07 | +1.4% | +1.5% | -0.1% | +7.9% | +0.6% | Bullish |
| 170 | ORLY O'Reilly Automotive, Inc. Common Stock | 91.20 | -0.1% | +0.6% | +2.5% | -1.6% | +3.2% | Hold |
| 171 | ARES Ares Management Corporation | 143.10 | +1.3% | +4.8% | +12.0% | +6.9% | +7.1% | Bullish |
| 172 | FIS Fidelity National Information Services, Inc. | 40.65 | -3.3% | -4.2% | -1.6% | -20.3% | -5.5% | Bearish |
| 173 | CLH Clean Harbors, Inc | 325.07 | +1.9% | +3.5% | +7.0% | +17.7% | +2.3% | Bullish |
| 174 | AG FIRST MAJESTIC SILVER CORP | 20.84 | +9.6% | +15.2% | +21.2% | +8.8% | +19.1% | Bullish |
| 175 | USFD US Foods Holding Corp. | 107.59 | +0.0% | +2.5% | +7.7% | +21.9% | +5.0% | Bullish |
| 176 | CARR Carrier Global Corporation | 61.20 | -2.3% | -4.5% | -9.6% | -0.1% | -5.3% | Bearish |
| 177 | KEY KeyCorp | 22.11 | -2.8% | -3.1% | -3.5% | +4.5% | -4.0% | Bearish |
| 178 | TOST Toast, Inc. | 35.15 | +1.6% | +5.3% | +17.6% | +16.4% | +9.0% | Bullish |
| 179 | UPS United Parcel Service, Inc. | 102.86 | -1.0% | -2.9% | -5.2% | -1.4% | -6.4% | Bearish |
| 180 | MT ArcelorMittal | 74.49 | +1.6% | +4.1% | +10.5% | +30.1% | +6.5% | Bullish |
| 181 | EFX Equifax Inc. | 192.14 | +5.2% | +7.2% | +12.4% | +1.7% | +9.0% | Bullish |
| 182 | AS Amer Sports, Inc. | 34.02 | +0.2% | -1.4% | -2.5% | -4.2% | -2.4% | Bearish |
| 183 | INSM Insmed Incorporated Common Stock | 130.68 | +3.5% | +9.1% | +19.2% | -9.8% | +11.6% | Bullish |
| 184 | AKAM Akamai Technologies, Inc. | 112.72 | -4.8% | -5.2% | -6.6% | +4.3% | -4.1% | Bearish |
| 185 | FSLR First Solar, Inc. | 222.30 | -1.3% | -1.5% | -4.0% | -5.0% | -4.4% | Bearish |
| 186 | PCAR PACCAR Inc | 127.42 | -2.1% | -2.1% | +1.2% | +7.9% | -2.6% | Hold |
| 187 | VIAV Viavi Solutions Inc. Common Stock | 38.81 | -5.8% | -4.7% | -9.8% | +15.3% | -0.6% | Bearish |
| 188 | CTAS Cintas Corporation | 203.13 | +0.8% | +1.3% | +6.7% | +9.3% | +0.2% | Bullish |
| 189 | XPO XPO, Inc. | 197.39 | -3.5% | -3.8% | -4.9% | +6.3% | -4.9% | Bearish |
| 190 | ROP Roper Technologies, Inc. | 407.39 | +2.5% | +4.8% | +12.0% | +7.8% | +9.2% | Bullish |
| 191 | CCEP Coca-Cola Europacific Partners PLC | 106.67 | -0.4% | -0.2% | +2.1% | +10.4% | -1.3% | Hold |
| 192 | RBA RB Global, Inc. | 86.22 | -2.9% | -10.3% | -18.9% | -17.4% | -13.6% | Bearish |
| 193 | HSY The Hershey Company | 188.75 | +2.7% | +4.1% | +6.0% | -1.6% | +5.2% | Bullish |
| 194 | QXO QXO, Inc. | 14.11 | -2.2% | -3.6% | -7.9% | -27.1% | -3.9% | Bearish |
| 195 | UAL United Airlines Holdings, Inc. | 115.79 | -5.4% | -6.1% | -6.1% | +7.9% | -6.2% | Bearish |
| 196 | IBKR Interactive Brokers Group, Inc. | 90.52 | -0.5% | -0.3% | -1.1% | +16.9% | -1.2% | Bearish |
| 197 | NXT Nextpower Inc. | 92.12 | -5.8% | -8.2% | -14.5% | -15.8% | -8.1% | Bearish |
| 198 | CRS Carpenter Technology Corp | 509.31 | -5.0% | -6.9% | -10.2% | +20.4% | -6.3% | Bearish |
| 199 | PINS Pinterest, Inc. | 23.39 | -0.3% | +0.0% | +4.1% | +5.0% | -1.0% | Hold |
| 200 | VICI VICI Properties Inc. | 26.38 | +0.6% | -0.0% | -1.3% | -6.2% | -1.3% | Bearish |
| 201 | AME AMETEK, Inc. | 243.40 | -3.0% | -1.9% | +1.5% | +8.9% | -0.8% | Hold |
| 202 | PCOR Procore Technologies, Inc. | 62.91 | +6.3% | +13.7% | +32.6% | +8.8% | +20.9% | Bullish |
| 203 | AEP American Electric Power Company, Inc. | 126.30 | +0.2% | -1.0% | -3.6% | -0.4% | -2.4% | Bearish |
| 204 | GD General Dynamics Corporation | 392.47 | +0.2% | +1.4% | +5.4% | +11.3% | +3.0% | Bullish |
| 205 | JBL Jabil Inc. | 322.44 | -6.7% | -5.2% | -6.0% | +12.3% | -2.7% | Bearish |
| 206 | FBIN Fortune Brands Innovations, Inc. | 46.49 | -2.7% | -4.7% | -3.9% | -2.2% | -6.3% | Bearish |
| 207 | TD Toronto Dominion Bank | 118.35 | -2.7% | -2.4% | -1.6% | +15.7% | -2.3% | Bearish |
| 208 | O Realty Income Corporation | 62.96 | +0.4% | -0.2% | -0.3% | +2.3% | -1.9% | Hold |
| 209 | RSG Republic Services, Inc. | 220.73 | +2.2% | +2.6% | +2.9% | +3.1% | +1.9% | Bullish |
| 210 | ONON On Holding AG | 31.26 | -4.3% | -9.3% | -14.2% | -22.1% | -9.6% | Bearish |
| 211 | OKE ONEOK, Inc. | 95.99 | +2.4% | +4.4% | +6.6% | +15.2% | +5.8% | Bullish |
| 212 | LSCC Lattice Semiconductor Corporation | 117.67 | -6.8% | -8.2% | -12.4% | +12.1% | -6.8% | Bearish |
| 213 | WELL Welltower Inc. | 235.72 | +0.4% | +0.2% | +2.1% | +13.4% | -1.4% | Bullish |
| 214 | ALLE Allegion plc | 162.86 | -0.3% | +2.0% | +11.1% | +7.5% | +6.4% | Bullish |
| 215 | ORKA Oruka Therapeutics, Inc. Common Stock | 109.59 | +1.8% | +8.0% | +22.0% | +102.8% | +11.2% | Bullish |
| 216 | SW Smurfit Westrock Plc | 48.72 | +0.7% | +2.2% | +6.4% | +16.8% | +3.2% | Bullish |
| 217 | DKS DICK'S Sporting Goods, Inc. | 191.18 | -3.6% | -5.9% | -11.0% | -9.7% | -7.0% | Bearish |
| 218 | D Dominion Energy, Inc. | 68.29 | -0.2% | -0.7% | -1.2% | +7.1% | -1.7% | Bearish |
| 219 | EXC Exelon Corporation | 45.32 | -0.3% | -0.9% | -2.0% | -1.6% | -2.4% | Bearish |
| 220 | Q Qnity Electronics, Inc. | 125.98 | -7.1% | -8.1% | -12.3% | β | -6.4% | Bearish |
| 221 | ENTG Entegris, Inc. | 144.31 | -4.6% | -1.4% | -1.8% | +17.3% | +5.7% | Hold |
| 222 | UGI UGI Corporation | 38.55 | +6.0% | +7.0% | +8.4% | +5.7% | +5.4% | Bullish |
